Fastener
Socket Head Cap Screws
Socket Head Cap Screws are supplied for industrial assemblies where dimensional accuracy, material traceability and corrosion resistance matter. Stellex Overseas offers project-based sourcing with standard and custom size support.

Specification Table
| Size Range | M3 to M100 / 1/8 inch to 4 inch as applicable |
|---|---|
| Dimensions | Metric and imperial sizes, project drawing dimensions available |
| Standards | DIN, ISO, ASTM, BS, IS |
| Types | Hex Bolts, Hex Nuts, Washers, Stud Bolts, Socket Head Cap Screws, Allen Bolts, Anchor Fasteners, Threaded Rods, U Bolts, Eye Bolts |
| Length | Standard, cut length and custom length |
| Finish | Black, bright, pickled, polished, galvanized, PTFE or zinc coated as applicable |
| Testing | MTC, PMI, hardness, tensile and third party inspection on request |
Material Grades
SS 304 / 304LSS 316 / 316LDuplex 2205Super Duplex 2507ASTM A193 B7 / B8 / B8MInconel 625 / 825
Applications
Oil and gas plants
Chemical processing
Marine and shipbuilding
Power generation
Construction and fabrication
Water treatment systems
Technical Information
Chemical Composition
| Grade | C | Cr | Ni | Mo |
|---|---|---|---|---|
| SS 304 | 0.08 max | 18-20 | 8-10.5 | - |
| SS 316 | 0.08 max | 16-18 | 10-14 | 2-3 |
| Duplex 2205 | 0.03 max | 21-23 | 4.5-6.5 | 2.5-3.5 |
Mechanical Properties
| Grade | Tensile | Yield | Elongation |
|---|---|---|---|
| SS 304 | 515 MPa min | 205 MPa min | 40% min |
| SS 316 | 515 MPa min | 205 MPa min | 40% min |
| Duplex 2205 | 620 MPa min | 450 MPa min | 25% min |
